Simple and precise, UHF CABIN is the solution designed for bulk reading of laundry. A fully shielded cabin that optimizes the system’s reading accuracy for all types of garments.
UHF CABIN is available in various versions, depending on the desired performance level and the required level of automation:
• CBN-STD-MNT-I-CE: Simple but highly efficient, it ensures complete reading of garments in about 10 seconds.
• CBN-EXH-MNT-I-CE: Higher capacity in height.
• CBN-EXD-MNT-I-CE: Suitable for 120 cm trolleys.
• CBN-STD-DIS-I-CE: Can be disassembled into 5 parts for installations in environments with difficult access.
• CBN-EXL-MNT-I-CE: The most spacious, with a depth of up to 170 cm.

TECHNICAL DATA
| Power Supply Voltage CE: | 230 V Single Phase 50 Hz |
| Power Supply Voltage UL: | 110 V Single Phase 60 Hz |
| Power Consumption: | Max 35 W |
| Structure Protection Class: | IP12 |
| Electrical Panel Protection Class: | IP22 |
| Insulation Class: | I |
Weight
| CBN-STD-MNT-I-CE | 310 kg/683.43 lb |
| CBN-EXH-MNT-I-CE | 294 kg/648.16 lb |
| CBN-EXD-MNT-I-CE | 332 kg/731.94 lb |
| CBN-STD-DIS-I-CE | 296 kg/652.57 lb |
| CBN-EXL-MNT-I-CE | 388 kg/855.39 lb |
External dimensions (LxDxH)
| CBN-STD-MNT-I-CE | (mm) 1150x1100x2000 (in) 45.28×43.31×78.74 |
| CBN-EXH-MNT-I-CE | (mm) 1150x1100x2250 (in) 45.28×43.31×88.58 |
| CBN-EXD-MNT-I-CE | (mm) 1150x1500x2000 (in) 45.28×59.06×78.74 |
| CBN-STD-DIS-I-CE | (mm) 1150x1100x2000 (in) 45.28×43.31×78.74 |
| CBN-EXL-MNT-I-CE | (mm) 1250x1800x2000 (in) 49.21×70.87×78.74 |
Internal dimensions (LxDxH)
| CBN-STD-MNT-I-CE | (mm) 913x849x1870 (in) 35,94×33,43×73,62 |
| CBN-EXH-MNT-I-CE | (mm) 915x849x2125 (in) 36,02×33,43×83,66 |
| CBN-EXD-MNT-I-CE | (mm) 915x1250x1870 (in) 36,02×49.21×73,62 |
| CBN-STD-DIS-I-CE | (mm) 929x896x1870 (in) 36,58×35,28×73.62 |
| CBN-EXL-MNT-I-CE | (mm) 1015x1550x1870 (in) 39,96×61,02×73.62 |
| Structure material: | Painted steel |
| Connectivity: | Ethernet, USB, RS232 |
| RFid technology: | UHF 865-868 MHz (ETSI) UHF 902-928 MHz (FCC)F) |








