Simple to use and featuring large, easily accessible compartments, White Case is one of the most versatile distributors in the White line.
Its particular structure makes it the ideal system for distributing various types of clothing, accessories, and devices, or users’ personalized uniforms.
Thanks to its slim design, two different compartment sizes, and a functionality similar to that of a traditional locker, White Case can also distribute bulky garment sets in environments where space is limited.
White Case is available in two configurations, and up to 4 Secondary modules can be connected to each Primary module with a control touchscreen:
• White Case with 20 compartments (18 in the Primary module).
• White Case with 10 compartments (9 in the Primary module).

TECHNICAL DATA
| Power supply voltage CE: | 230 V Single Phase 50 Hz |
| Power Supply Voltage UL: | 110 V Single Phase 60 Hz |
| Power consumption: | Pn 0,25 kW |
| Structure protection class: | IP12 |
| Electrical panel protection class: | IP22 |
| Insulation class: | I |
| Weight: | 150 kg approx 330,69 lb approx |
| Dimension (LxPxH mm): | 1050x430x1900 |
| Dimension (LxPxH in): | 41.34×16.93×74.80 |
| Number of module slots Primary/Secondary: | 18/20 |
| Standard cell sizes (mm): | 400x370x160 |
| Standard cell sizes (in): | 15.75×14.57×6.30 |
| Number of module slots Primary/Secondary: | 9/10 |
| Standard cell sizes (mm): | 400x370x320 |
| Standard cell sizes (in): | 15.75×14.57×12.60 |
| Structure material: | Painted steel |
| Connectivity: | Ethernet |
| Touch screen size: | 8” |
| O.S.: | Windows 10 embedded |
| Standard badge reader: | Magnetic stripe reader 1-2-3 |
| Average delivery time: | ‹ 2 sec |
| Average loading time: | 2 min |
| Compatibility with garment identification systems: | Barcode, RFid technology HF, UHF |








